
Company Type:Supplier Export Data Update Time:2025-12-10 Origin: china, All year 2017 Supplier Transaction record 128 item ,Importing country:Russia
HScode 25
Times 128
Amount 53914807.39
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190423 | File NO. | 10013160/230419/0122216 |
| Importer | ООО "Савала" ![]() |
||
| Importer code | 3232030025 | ||
| Importer address | 241035, Брянская область, город Брянск, Кромская улица, 52 | ||
| Supplier | BEIJING DEVELOPMENT IMP. & EXP. CORP. LTD ![]() |
||
| City | - | ||
| Supplier address | 100026, CHINA, DISTRICT BEIJING, F12, GUANGHUA PLAZA NO. 8 GUANGHUA ROAD CHAOYANG | ||
| Manufacturer | BEIJING DEVELOPMENT IMP. & EXP. CORP. LTD | ||
| NotifyParty | ООО "САВАЛА" | ||
| Notifier address | 241035, БРЯНСКАЯ ОБЛАСТЬ, город БРЯНСК, улица КРОМСКАЯ, дом 52 | ||
| Origin | china | Loading country | China |
| HScode | 5407615000 | ||
| Product description | ТКАНИ ИЗ СИНТЕТИЧЕСКИХ ПОЛИЭФИРНЫХ НИТЕЙ РАЗЛИЧНЫХ ЦВЕТОВ, СОСТАВ -ПОЛИЭСТЕР 100%, В РУЛОНАХ, ДЛЯ ИСПОЛЬЗОВАНИЯ В РИТУАЛЬНЫХ ЦЕЛЯХ: ПОЛИЭФИРНАЯ ТКАНЬ (ПОДКЛАД) В РУЛОНАХ (280 ШТ) ШИРИНА РУЛОНА 150 СМ, ДЛИНА РУЛОНА ОТ 52 М ДО 135 М,ПОВЕРХНОСТНАЯ ПЛОТНОСТЬ Translation | ||
| Brand | ОТСУТСТВУЕТ | ||
| Quantity | 174255 | Quantity unit | - |
| Weight | 17417 | Gross weight | 18090 |
| Incoterms | FOB | ||
| Total price(USD) | 22707.4 | Total price (RUB) | - |
| Unit price USD (quantity) | 0.1303 | Unit price USD (weight) | 1.3037 |
-
25HS Code
-
128Times
-
53914807.39Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8415109000 | China | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170601 | 8415109000 | china | - | - | ||
| 20170401 | 8415109000 | China | - | - | ||
| 20170401 | 8415109000 | China | - | - | ||
| 20170401 | 8415109000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail